# Institutional rankings and comparison

A source-linked record of rankings by publisher, edition and scope for institutional research.

Source page: https://hk.mba/en/rankings/

[Home](/en/) / Institutional rankings and comparison

# Institutional rankings and comparison

A source-linked record of rankings by publisher, edition and scope for institutional research.

Verified on: 2026-10-31

Search institutions

Showing 37 institutions

Overall world rankings
 | Institutions | QS2027 | THE2027 | U.S. News2026–2027 | ARWU2026
 | [The University of Hong Kong](/en/universities/hku/) | [11 ](https://www.topuniversities.com/universities/university-hong-kong) | [33 ](https://lead.hku.hk/en/news/2026/09/the-2027-rankings/) | [40 ](https://dw-media.wenweipo.com/epaper/wwp/20260617/a06-0617.pdf) | [62 ](https://www.shanghairanking.com/universities/the-university-of-hong-kong)
 | [The Chinese University of Hong Kong](/en/universities/cuhk/) | [18 ](https://www.topuniversities.com/universities/chinese-university-hong-kong-cuhk) | [42 ](https://admission.cuhk.edu.hk/introducing-cuhk/rankings/) | [28 ](https://admission.cuhk.edu.hk/introducing-cuhk/rankings/) | [101-150 ](https://www.shanghairanking.com/universities/the-chinese-university-of-hong-kong)
 | [The Hong Kong University of Science and Technology](/en/universities/hkust/) | [33 ](https://hkust.edu.hk/about/ranking) | [58 ](https://www.hkengage.gov.hk/en/media/news/five-hong-kong-universities-continue-to-rank-among-global-top-hundred-helping-to-consolidate-status-as-international-education-hub) | [82 ](https://dw-media.wenweipo.com/epaper/wwp/20260617/a06-0617.pdf) | [201-300 ](https://www.shanghairanking.com/universities/the-hong-kong-university-of-science-and-technology)
 | [City University of Hong Kong](/en/universities/cityuhk/) | [52 (tie) ](https://www.topuniversities.com/universities/city-university-hong-kong) | [70 ](https://www.cityu.edu.hk/en/cc/news-and-events/newscentre/2026/cityuhk-achieves-historic-high-in-the-world-university-rankings-2027) | [47 ](https://www.cityu.edu.hk/en/media/press-release/2026/06/16/best-global-universities-rankings) | [95 ](https://www.cityu.edu.hk/en/cc/news-and-events/newscentre/2026/cityuhk-achieves-historic-high-in-the-world-university-rankings-2027)
 | [The Hong Kong Polytechnic University](/en/universities/polyu/) | [50 ](https://www.topuniversities.com/universities/hong-kong-polytechnic-university) | [79 ](https://www.polyu.edu.hk/en/media/media-releases/2026/0930_polyu-ranks-79th-in-times-higher-education-world-university-rankings/) | [52 ](https://www.polyu.edu.hk/about-polyu/university-ranking/) | [101-150 ](https://www.shanghairanking.com/universities/the-hong-kong-polytechnic-university)
 | [Hong Kong Baptist University](/en/universities/hkbu/) | [216 ](https://www.topuniversities.com/universities/hong-kong-baptist-university) | [205 (tie) ](https://www.timeshighereducation.com/world-university-rankings/hong-kong-baptist-university) | [371 ](https://dw-media.wenweipo.com/epaper/wwp/20260617/a06-0617.pdf) | [601-700 ](https://www.shanghairanking.com/universities/hong-kong-baptist-university)
 | [Lingnan University](/en/universities/lingnan/) | [581 (tie) ](https://www.topuniversities.com/universities/lingnan-university-hong-kong) | [257 (tie) ](https://www.timeshighereducation.com/world-university-rankings/lingnan-university-hong-kong) | [783 ](https://dw-media.wenweipo.com/epaper/wwp/20260617/a06-0617.pdf) | [601-700 ](https://www.ln.edu.hk/chs/news/press-releases/20260930/lingnan-university-rises-nearly100-places-to257th-in-the-world-university-rankings2027-a-historic-high-and-the-largest-leap-among-the-hong-kong-sar-s-eight-ugc-funded-universities)
 | [The Education University of Hong Kong](/en/universities/eduhk/) | [406 (tie) ](https://www.topuniversities.com/universities/education-university-hong-kong) | [212 (tie) ](https://www.timeshighereducation.com/world-university-rankings/education-university-hong-kong) | [559 ](https://oidr.eduhk.hk/rankings) | -
 | [Hong Kong Metropolitan University](/en/universities/hkmu/) | [781-790 ](https://www.hkmu.edu.hk/about-hkmu/presidents-message/2026-07/) | - | [1738 ](https://dw-media.wenweipo.com/epaper/wwp/20260617/a06-0617.pdf) | -
 | [Hong Kong Shue Yan University](/en/universities/hksyu/) | [1001-1200 ](https://www.hksyu.edu/en/news/detail/2026/Jun/18/qs) | - | - | -
 | [The Hang Seng University of Hong Kong](/en/universities/hsuhk/) | - | - | - | -
 | [Hong Kong Chu Hai College](/en/universities/chuhai/) | - | - | - | -
 | [The Hong Kong Academy for Performing Arts](/en/universities/hkapa/) | - | - | - | -
 | [Technological and Higher Education Institute of Hong Kong](/en/universities/thei/) | - | - | - | -
 | [Tung Wah College](/en/universities/twc/) | - | - | - | -
 | [Yew Chung College of Early Childhood Education](/en/universities/yccece/) | - | - | - | -
 | [HKCT Institute of Higher Education](/en/universities/hkct/) | - | - | - | -
 | [Saint Francis University](/en/universities/sfu/) | - | - | - | -
 | [Gratia Christian College](/en/universities/gcc/) | - | - | - | -
 | [Hong Kong Nang Yan College of Higher Education](/en/universities/nangyan/) | - | - | - | -
 | [UOW College Hong Kong](/en/universities/uowchk/) | - | - | - | -
 | [Centennial College](/en/universities/centennial/) | - | - | - | -
 | [University of Macau](/en/universities/um/) | [267 ](https://www.topuniversities.com/universities/university-macau) | [154 (tie) ](https://www.timeshighereducation.com/world-university-rankings/university-macau) | - | [301-400 ](https://www.shanghairanking.com/universities/university-of-macau)
 | [Macao Polytechnic University](/en/universities/mpu/) | [951-1000 ](https://www.topuniversities.com/universities/macao-polytechnic-university) | - | - | -
 | [Macao University of Tourism](/en/universities/utm/) | - | - | - | -
 | [Macau University of Science and Technology](/en/universities/must/) | [398 ](https://sgs.must.edu.mo/custom-html/prospective.students.html?locale=en_US) | [269 (tie) ](https://www.timeshighereducation.com/world-university-rankings/macau-university-science-and-technology) | - | [601-700 ](https://www.shanghairanking.com/universities/macau-university-of-science-and-technology)
 | [City University of Macau](/en/universities/cityumacau/) | - | [451-500 ](https://www.cityu.edu.mo/en/breaking-new-ground-cityu-ranks-451-500-globally-in-the-world-university-rankings/) | - | -
 | [University of Saint Joseph](/en/universities/usj/) | - | - | - | -
 | [Kiang Wu Nursing College of Macau](/en/universities/kwnc/) | - | - | - | -
 | [Macau Institute of Management](/en/universities/mim/) | - | - | - | -
 | [Macau Millennium College](/en/universities/mmc/) | - | - | - | -
 | [Academy of Public Security Forces of Macao](/en/universities/esfsm/) | - | - | - | -
 | [The Chinese University of Hong Kong, Shenzhen](/en/universities/cuhksz/) | - | - | - | [401-500 ](https://www.shanghairanking.com/universities/the-chinese-university-of-hong-kong-shenzhen)
 | [The Hong Kong University of Science and Technology (Guangzhou)](/en/universities/hkustgz/) | - | - | - | -
 | [City University of Hong Kong (Dongguan)](/en/universities/cityudg/) | - | - | - | -
 | [Beijing Normal–Hong Kong Baptist University](/en/universities/bnbu/) | - | - | - | -
 | [Tianjin University–PolyU Shenzhen Institute of Future Technology](/en/universities/tjupolyu/) | - | - | - | -

No matches. Try another keyword or filter.

## Subject rankings · separate scope

[Macao University of Tourism](/en/universities/utm/) · Hospitality & Leisure Management · QS 2026 · [10 ](https://www.topuniversities.com/universities/macao-university-tourism-ex-macao-institute-tourism-studies)

[The Education University of Hong Kong](/en/universities/eduhk/) · Education & Training · QS 2026 · [7 ](https://oidr.eduhk.hk/rankings)

## Scope and interpretation

Verified on 2026-10-31. “-” means this site has not confirmed the edition, not that the institution is unranked. Bands are retained; “=” denotes a tie. Methods differ, so no average rank is calculated. Subject, Asian and impact rankings are not mixed with overall ranks. Joint institutions do not inherit a founding university’s rank.

Rankings compare institutions under a particular methodology. Research fields, supervisors, curricula and programme requirements need separate examination. Overall positions do not establish subject quality, admission prospects or personal outcomes. A new edition requires fresh verification; news synchronisation does not refresh the verification date.

- [QS World University Rankings 2027 ](https://www.topuniversities.com/world-university-rankings)
- [Times Higher Education World University Rankings 2027 ](https://www.timeshighereducation.com/world-university-rankings/latest/world-ranking)
- [U.S. News & World Report Best Global Universities 2026–2027 ](https://www.usnews.com/education/best-global-universities/rankings)
- [ShanghaiRanking Academic Ranking of World Universities 2026 ](https://www.shanghairanking.com/rankings/arwu/2026)
