# 院校排名與比較資料

按發佈機構、榜單版本與適用範圍記錄排名，為院校研究提供可追溯的比較資料。

Source page: https://hk.mba/zh-hant/rankings/

[首頁](/zh-hant/) / 院校排名與比較資料

# 院校排名與比較資料

按發佈機構、榜單版本與適用範圍記錄排名，為院校研究提供可追溯的比較資料。

核驗日期: 2026-10-31

搜索院校名稱

顯示 37 所院校

世界綜合排名
 | 院校資料庫 | QS2027 | THE2027 | U.S. News2026–2027 | ARWU2026
 | [香港大學](/zh-hant/universities/hku/) | [11 ](https://www.topuniversities.com/universities/university-hong-kong) | [33 ](https://lead.hku.hk/en/news/2026/09/the-2027-rankings/) | [40 ](https://dw-media.wenweipo.com/epaper/wwp/20260617/a06-0617.pdf) | [62 ](https://www.shanghairanking.com/universities/the-university-of-hong-kong)
 | [香港中文大學](/zh-hant/universities/cuhk/) | [18 ](https://www.topuniversities.com/universities/chinese-university-hong-kong-cuhk) | [42 ](https://admission.cuhk.edu.hk/introducing-cuhk/rankings/) | [28 ](https://admission.cuhk.edu.hk/introducing-cuhk/rankings/) | [101-150 ](https://www.shanghairanking.com/universities/the-chinese-university-of-hong-kong)
 | [香港科技大學](/zh-hant/universities/hkust/) | [33 ](https://hkust.edu.hk/about/ranking) | [58 ](https://www.hkengage.gov.hk/en/media/news/five-hong-kong-universities-continue-to-rank-among-global-top-hundred-helping-to-consolidate-status-as-international-education-hub) | [82 ](https://dw-media.wenweipo.com/epaper/wwp/20260617/a06-0617.pdf) | [201-300 ](https://www.shanghairanking.com/universities/the-hong-kong-university-of-science-and-technology)
 | [香港城市大學](/zh-hant/universities/cityuhk/) | [52（並列） ](https://www.topuniversities.com/universities/city-university-hong-kong) | [70 ](https://www.cityu.edu.hk/en/cc/news-and-events/newscentre/2026/cityuhk-achieves-historic-high-in-the-world-university-rankings-2027) | [47 ](https://www.cityu.edu.hk/en/media/press-release/2026/06/16/best-global-universities-rankings) | [95 ](https://www.cityu.edu.hk/en/cc/news-and-events/newscentre/2026/cityuhk-achieves-historic-high-in-the-world-university-rankings-2027)
 | [香港理工大學](/zh-hant/universities/polyu/) | [50 ](https://www.topuniversities.com/universities/hong-kong-polytechnic-university) | [79 ](https://www.polyu.edu.hk/en/media/media-releases/2026/0930_polyu-ranks-79th-in-times-higher-education-world-university-rankings/) | [52 ](https://www.polyu.edu.hk/about-polyu/university-ranking/) | [101-150 ](https://www.shanghairanking.com/universities/the-hong-kong-polytechnic-university)
 | [香港浸會大學](/zh-hant/universities/hkbu/) | [216 ](https://www.topuniversities.com/universities/hong-kong-baptist-university) | [205（並列） ](https://www.timeshighereducation.com/world-university-rankings/hong-kong-baptist-university) | [371 ](https://dw-media.wenweipo.com/epaper/wwp/20260617/a06-0617.pdf) | [601-700 ](https://www.shanghairanking.com/universities/hong-kong-baptist-university)
 | [嶺南大學](/zh-hant/universities/lingnan/) | [581（並列） ](https://www.topuniversities.com/universities/lingnan-university-hong-kong) | [257（並列） ](https://www.timeshighereducation.com/world-university-rankings/lingnan-university-hong-kong) | [783 ](https://dw-media.wenweipo.com/epaper/wwp/20260617/a06-0617.pdf) | [601-700 ](https://www.ln.edu.hk/chs/news/press-releases/20260930/lingnan-university-rises-nearly100-places-to257th-in-the-world-university-rankings2027-a-historic-high-and-the-largest-leap-among-the-hong-kong-sar-s-eight-ugc-funded-universities)
 | [香港教育大學](/zh-hant/universities/eduhk/) | [406（並列） ](https://www.topuniversities.com/universities/education-university-hong-kong) | [212（並列） ](https://www.timeshighereducation.com/world-university-rankings/education-university-hong-kong) | [559 ](https://oidr.eduhk.hk/rankings) | -
 | [香港都會大學](/zh-hant/universities/hkmu/) | [781-790 ](https://www.hkmu.edu.hk/about-hkmu/presidents-message/2026-07/) | - | [1738 ](https://dw-media.wenweipo.com/epaper/wwp/20260617/a06-0617.pdf) | -
 | [香港樹仁大學](/zh-hant/universities/hksyu/) | [1001-1200 ](https://www.hksyu.edu/en/news/detail/2026/Jun/18/qs) | - | - | -
 | [香港恒生大學](/zh-hant/universities/hsuhk/) | - | - | - | -
 | [香港珠海學院](/zh-hant/universities/chuhai/) | - | - | - | -
 | [香港演藝學院](/zh-hant/universities/hkapa/) | - | - | - | -
 | [香港高等教育科技學院](/zh-hant/universities/thei/) | - | - | - | -
 | [東華學院](/zh-hant/universities/twc/) | - | - | - | -
 | [耀中幼教學院](/zh-hant/universities/yccece/) | - | - | - | -
 | [港專學院](/zh-hant/universities/hkct/) | - | - | - | -
 | [聖方濟各大學](/zh-hant/universities/sfu/) | - | - | - | -
 | [宏恩基督教學院](/zh-hant/universities/gcc/) | - | - | - | -
 | [香港能仁專上學院](/zh-hant/universities/nangyan/) | - | - | - | -
 | [香港伍倫貢學院](/zh-hant/universities/uowchk/) | - | - | - | -
 | [明德學院](/zh-hant/universities/centennial/) | - | - | - | -
 | [澳門大學](/zh-hant/universities/um/) | [267 ](https://www.topuniversities.com/universities/university-macau) | [154（並列） ](https://www.timeshighereducation.com/world-university-rankings/university-macau) | - | [301-400 ](https://www.shanghairanking.com/universities/university-of-macau)
 | [澳門理工大學](/zh-hant/universities/mpu/) | [951-1000 ](https://www.topuniversities.com/universities/macao-polytechnic-university) | - | - | -
 | [澳門旅遊大學](/zh-hant/universities/utm/) | - | - | - | -
 | [澳門科技大學](/zh-hant/universities/must/) | [398 ](https://sgs.must.edu.mo/custom-html/prospective.students.html?locale=en_US) | [269（並列） ](https://www.timeshighereducation.com/world-university-rankings/macau-university-science-and-technology) | - | [601-700 ](https://www.shanghairanking.com/universities/macau-university-of-science-and-technology)
 | [澳門城市大學](/zh-hant/universities/cityumacau/) | - | [451-500 ](https://www.cityu.edu.mo/en/breaking-new-ground-cityu-ranks-451-500-globally-in-the-world-university-rankings/) | - | -
 | [聖若瑟大學](/zh-hant/universities/usj/) | - | - | - | -
 | [澳門鏡湖護理學院](/zh-hant/universities/kwnc/) | - | - | - | -
 | [澳門管理學院](/zh-hant/universities/mim/) | - | - | - | -
 | [中西創新學院](/zh-hant/universities/mmc/) | - | - | - | -
 | [澳門保安部隊高等學校](/zh-hant/universities/esfsm/) | - | - | - | -
 | [香港中文大學（深圳）](/zh-hant/universities/cuhksz/) | - | - | - | [401-500 ](https://www.shanghairanking.com/universities/the-chinese-university-of-hong-kong-shenzhen)
 | [香港科技大學（廣州）](/zh-hant/universities/hkustgz/) | - | - | - | -
 | [香港城市大學（東莞）](/zh-hant/universities/cityudg/) | - | - | - | -
 | [北師香港浸會大學](/zh-hant/universities/bnbu/) | - | - | - | -
 | [天津大學香港理工大學深圳未來技術學院](/zh-hant/universities/tjupolyu/) | - | - | - | -

沒有匹配內容，請調整關鍵詞或篩選條件。

## 學科排名 · 單獨列示

[澳門旅遊大學](/zh-hant/universities/utm/) · 酒店與休閒管理 · QS 2026 · [10 ](https://www.topuniversities.com/universities/macao-university-tourism-ex-macao-institute-tourism-studies)

[香港教育大學](/zh-hant/universities/eduhk/) · 教育與培訓 · QS 2026 · [7 ](https://oidr.eduhk.hk/rankings)

## 排名口徑與使用方法

數據核驗日：2026-10-31。“-”表示本站尚未確認該版數據，不等於未上榜。區間保留原樣，“=”表示並列。各榜單方法不同，不計算平均排名；學科、亞洲及影響力排名不混入綜合排名。合作院校獨立記錄，不繼承舉辦方排名。

排名是特定方法下的機構比較資料。研究方向、導師、課程結構及項目要求仍需分別核對。本頁不把總榜位置轉化為學科質量、錄取機會或個人發展結論。新榜發佈後須重新核驗，本頁所列日期不會隨自動新聞同步刷新。

- [QS World University Rankings 2027 ](https://www.topuniversities.com/world-university-rankings)
- [Times Higher Education World University Rankings 2027 ](https://www.timeshighereducation.com/world-university-rankings/latest/world-ranking)
- [U.S. News & World Report Best Global Universities 2026–2027 ](https://www.usnews.com/education/best-global-universities/rankings)
- [ShanghaiRanking Academic Ranking of World Universities 2026 ](https://www.shanghairanking.com/rankings/arwu/2026)
